Data Center Immersion Coolant
技术指标 | 单位 | IC-2 | IC-3 | |
Properties | Unit | |||
外观 Su | / | 无色无味透明液体 | ||
Appearance and odor | Colorless odorless Transparent liquid | |||
闪点(开口) | ℃ | 无 | 无 | 无 |
Flash Point(open) | None | None | None | |
℃ | 无 | 无 | 无 | |
Ignition Point | None | None | None | |
自燃点 | ℃ | 无 | 无 | 无 |
Auto-ignition Point | None | None | None | |
热分解温度 | ℃ | 290 | 290 | 290 |
Thermal decomposition temperature | ||||
沸点 | ℃ | 130 | 210 | 250 |
Boiling point | ||||
酸值(以KOH计) | mg/g | ≤ 0.03 | ≤ 0.03 | ≤ 0.03 |
运动粘度(40℃) | mm2/s | ≤ 4 | ≤ 6 | ≤ 9 |
Kinematic viscosity (40℃) | ||||
水的溶解度 | % | ≤ 0.005 | ≤ 0.005 | ≤ 0.005 |
Solubility of water | ||||
密度 | g/cm³ | 1.80 | 1.83 | 1.85 |
Liquid Density | ||||
击穿电压(2.54mm) | KV | 40 | 40 | 40 |
Dielectric strength(2.54mm) | ||||
体积电阻率 | Ohm·cm | ≥ 1.0×10¹⁵ | ≥ 1.0×10¹⁵ | ≥ 1.0×10¹⁵ |
Volume Resistivity | ||||
介质损耗因子 | % | < 0.05 | < 0.05 | < 0.05 |
Dielectric dissipation factor | ||||
介电常数(10kHz) | - | ≤ 2 | ≤ 2 | ≤ 2 |
Dielectric Constant(10kHz) | ||||
比热容 | (J/Kg*K) | 960 | 960 | 960 |
Specific heat | ||||
导热系数 | (W/m*K) | 0.065 | 0.065 | 0.065 |
Thermal conductivity | ||||
热膨胀系数 | ℃-1 | 0.0011 | 0.0011 | 0.0011 |
Thermal expansion coefficient | ||||
倾点 | ℃ | -80 | -69 | -65 |
Contact:
Phone: +86-13336066490
Tel: +86-13336066490
Email: sales@simchemical.com
Add: No. 479 Qiuyue Road, Gongshu District, Hangzhou, Zhejiang, China