PFPE vacuum pump oil is a family of Y grades perfluorinated polyether inert fluids for use as lubricants in vacuum pumps. It is with excellent chemical resistance, thermal resistance, non-toxic, no flash point, good extreme pressure and wear characteristics, low evaporation loss, and good thermal index.
Our products are 1:1 Fomblin PFPE replacement instead of alternative and can therefore be used immediately and even mixed with remaining stocks.
Product List
Application | Chemical Name | CAS NO. | Our Product | Equivalent/Substitute Product |
Alternative for Solvay Fomblin vacuum pump oil | Perfluoropolyether | 69991-67-9 | PFPE-06/6 | Solvay Fomblin Y LVAC 06/6 |
Perfluoropolyether | 69991-67-9 | PFPE-14/6 | Solvay Fomblin Y LVAC 14/6 | |
Perfluoropolyether | 69991-67-9 | PFPE-16/6 | Solvay Fomblin Y LVAC 16/6 | |
Perfluoropolyether | 69991-67-9 | PFPE-25/6 | Solvay Fomblin Y LVAC 25/6 |
Features and Benefits
Low vapor pressure | Excellent compatibility with metals, plastics, elastomers |
Chemical inertness | Good aqueous and non-aqueous solvent resistance |
High thermal stability | High dielectric properties |
Good lubricant properties | Low surface tension |
No flash or fire point | Good radiation stability |
Non-toxicity | Environmentally acceptable |
Chemical Categories
Chemical Category | Chemical Family | Chemical Product | CAS No. |
Fluorinated chemicals & fluids | Fluorinated Fluids | PFPE (Perfluoropolyether) | 69991-67-9 |
Main Properties
Item | Units | PFPE-06/6 | PFPE-14/6 | PFPE-16/6 | PFPE-25/6 |
Average Molecular | amu | 1800 | 2500 | 2700 | 3300 |
Density(20℃) | g/cm3 | 1.88 | 1.89 | 1.89 | 1.9 |
Evaporation Weight Loss1 | |||||
120℃ 22hours | % | 2.8 | / | / | / |
149℃ 22hours | % | / | 2.5 | 3.8 | 0.6 |
Four Ball Wear Test2(75℃) | mm | 0.63 | 0.66 | 0.66 | 0.66 |
Kinematic Viscosity | |||||
20℃ | cst | 64 | 148 | 170 | 280 |
40℃ | cst | 26 | 55 | 60 | 90 |
100℃ | cst | / | 7.9 | 8.2 | 11 |
surface tension at 20℃ | dyne/cm | 21 | 22 | 22 | 22 |
Viscosity Index | - | 71 | 97 | 110 | 113 |
Pour Point | ℃ | -50 | -45 | -45 | -35 |
Vapor Pressure | |||||
25℃ | torr | 8·10-7 | 1·10-7 | 9·10-8 | 1·10-7 |
100℃ | torr | 3·10-3 | 2·10-4 | 2·10-4 | 6·10-5 |
122hr | |||||
21hr,1200rmp,40kg |
Contact:
Phone: +86-13336066490
Tel: +86-13336066490
Email: sales@simchemical.com
Add: No. 479 Qiuyue Road, Gongshu District, Hangzhou, Zhejiang, China